Difference between revisions of "Elements"
From WikiDreams
Line 457: | Line 457: | ||
|- | |- | ||
|align="left"|''#[[ImproveCreditRating]]'' | |align="left"|''#[[ImproveCreditRating]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[ImproveHealth]]'' | |align="left"|''#[[ImproveHealth]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[ImproveIncome]]'' | |align="left"|''#[[ImproveIncome]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[ImproveInfrastructure]]'' | |align="left"|''#[[ImproveInfrastructure]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[ImproveLivingSpace]]'' | |align="left"|''#[[ImproveLivingSpace]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[ImproveSafetySecurity]]'' | |align="left"|''#[[ImproveSafetySecurity]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[ImproveServices]]'' | |align="left"|''#[[ImproveServices]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Inspiration]]'' | |align="left"|''#[[Inspiration]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[InsuranceAgent]]'' | |align="left"|''#[[InsuranceAgent]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Sales]] | |align="center"|[[Sales]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[IntimateRelationship]]'' | |align="left"|''#[[IntimateRelationship]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Investments]]'' | |align="left"|''#[[Investments]]'' | ||
− | |align="center"|[[Funding | + | |align="center"|[[Funding]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Investors]]'' | |align="left"|''#[[Investors]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[IssueResolution]]'' | |align="left"|''#[[IssueResolution]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[LegalEntityGovernance]]'' | |align="left"|''#[[LegalEntityGovernance]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[LessStress]]'' | |align="left"|''#[[LessStress]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[LiteraryAgent]]'' | |align="left"|''#[[LiteraryAgent]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Writing/Editing]] | |align="center"|[[Writing/Editing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[LiveMusicFans]]'' | |align="left"|''#[[LiveMusicFans]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Loans]]'' | |align="left"|''#[[Loans]]'' | ||
− | |align="center"|[[Funding | + | |align="center"|[[Funding]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[LocalCommunity]]'' | |align="left"|''#[[LocalCommunity]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] #Communities |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[LocalLeaders]]'' | |align="left"|''#[[LocalLeaders]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[LocalResidents]]'' | |align="left"|''#[[LocalResidents]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[LocalSchools]]'' | |align="left"|''#[[LocalSchools]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 572: | Line 572: | ||
|- | |- | ||
|align="left"|''#[[LoseWeight]]'' | |align="left"|''#[[LoseWeight]]'' | ||
− | |align="center"|[[Personal Needs | + | |align="center"|#[[Personal Needs]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MarketingPlatform]]'' | |align="left"|''#[[MarketingPlatform]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MeaningfulImpact]]'' | |align="left"|''#[[MeaningfulImpact]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 597: | Line 597: | ||
|- | |- | ||
|align="left"|''#[[MinisterPastor]]'' | |align="left"|''#[[MinisterPastor]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Other]] | |align="center"|[[Other]] | ||
|align="center"| | |align="center"| | ||
Line 607: | Line 607: | ||
|- | |- | ||
|align="left"|''#[[MoreCareerOpportunities]]'' | |align="left"|''#[[MoreCareerOpportunities]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MoreChoicesOptions]]'' | |align="left"|''#[[MoreChoicesOptions]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MoreCompetenceSuccess]]'' | |align="left"|''#[[MoreCompetenceSuccess]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MoreFriendships]]'' | |align="left"|''#[[MoreFriendships]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MoreLoveConnections]]'' | |align="left"|''#[[MoreLoveConnections]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MorePassionEngagement]]'' | |align="left"|''#[[MorePassionEngagement]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MorePhysicalActivity]]'' | |align="left"|''#[[MorePhysicalActivity]]'' | ||
− | |align="center"|[[Personal Needs | + | |align="center"|#[[Personal Needs]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MorePurposeMeaning]]'' | |align="left"|''#[[MorePurposeMeaning]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MoreSocialActivities]]'' | |align="left"|''#[[MoreSocialActivities]]'' | ||
− | |align="center"|[[Personal Needs | + | |align="center"|[[Personal Needs]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MoreRewardingCareer]]'' | |align="left"|''#[[MoreRewardingCareer]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MortgageOfficer]]'' | |align="left"|''#[[MortgageOfficer]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Management]] | |align="center"|[[Management]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Mother]]'' | |align="left"|''#[[Mother]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[NewFriend]]'' | |align="left"|''#[[NewFriend]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"|[[Develop Friendships eDreams|Friendships]] | |align="center"|[[Develop Friendships eDreams|Friendships]] | ||
|- | |- | ||
|align="left"|''#[[NewLifestyleStrategy]]'' | |align="left"|''#[[NewLifestyleStrategy]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 682: | Line 682: | ||
|- | |- | ||
|align="left"|''#[[OperatingFacilityPlatform]]'' | |align="left"|''#[[OperatingFacilityPlatform]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[OtherFunding]]'' | |align="left"|''#[[OtherFunding]]'' | ||
− | |align="center"|[[Funding | + | |align="center"|[[Funding]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[OtherPersonalNeeds]]'' | |align="left"|''#[[OtherPersonalNeeds]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Parents]]'' | |align="left"|''#[[Parents]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PersonalAchievement]]'' | |align="left"|''#[[PersonalAchievement]]'' | ||
− | |align="center"|[[Personal Needs | + | |align="center"|#[[Personal Needs]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PersonalFinances]]'' | |align="left"|''#[[PersonalFinances]]'' | ||
− | |align="center"|[[Personal Needs | + | |align="center"|#[[Personal Needs]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PersonalFunds]]'' | |align="left"|''#[[PersonalFunds]]'' | ||
− | |align="center"|[[Funding | + | |align="center"|[[Funding]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PersonalHealth]]'' | |align="left"|''#[[PersonalHealth]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PersonalLifestyle]]'' | |align="left"|''#[[PersonalLifestyle]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PersonalNeeds|PersonalNeeds]]'' | |align="left"|''#[[PersonalNeeds|PersonalNeeds]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PersonalNetwork]]'' | |align="left"|''#[[PersonalNetwork]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PersonalReputation]]'' | |align="left"|''#[[PersonalReputation]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PersonalTransaction]]'' | |align="left"|''#[[PersonalTransaction]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 752: | Line 752: | ||
|- | |- | ||
|align="left"|''#[[Plan]]'' | |align="left"|''#[[Plan]]'' | ||
− | |align="center"|[[Plan | + | |align="center"|[[Plan]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 762: | Line 762: | ||
|- | |- | ||
|align="left"|''#[[PotentialFriends]]'' | |align="left"|''#[[PotentialFriends]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Problem/Unmet Need|ProblemUnmetNeed]]'' | |align="left"|''#[[Problem/Unmet Need|ProblemUnmetNeed]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PropertyOwner]]'' | |align="left"|''#[[PropertyOwner]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PursuePassionsSocially]]'' | |align="left"|''#[[PursuePassionsSocially]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[QuitSmoking]]'' | |align="left"|''#[[QuitSmoking]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[RealEstateAgent]]'' | |align="left"|''#[[RealEstateAgent]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Sales]] | |align="center"|[[Sales]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[RegularReligiousServices]]'' | |align="left"|''#[[RegularReligiousServices]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[RelationshipCounselor]]'' | |align="left"|''#[[RelationshipCounselor]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Training]] | |align="center"|[[Training]] | ||
|align="center"| | |align="center"| | ||
Line 812: | Line 812: | ||
|- | |- | ||
|align="left"|''#[[RunningClub]]'' | |align="left"|''#[[RunningClub]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] #Communities |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SaleAssetGoodsServices]]'' | |align="left"|''#[[SaleAssetGoodsServices]]'' | ||
− | |align="center"|[[Funding | + | |align="center"|[[Funding]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SaveMoney]]'' | |align="left"|''#[[SaveMoney]]'' | ||
− | |align="center"|[[ | + | |align="center"|#[[PersonalNeeds]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SignificantOther]]'' | |align="left"|''#[[SignificantOther]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SocialMediaPresence]]'' | |align="left"|''#[[SocialMediaPresence]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Solution]]'' | |align="left"|''#[[Solution]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SolutionElements]]'' | |align="left"|''#[[SolutionElements]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SolutionOverview]]'' | |align="left"|''#[[SolutionOverview]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Son]]'' | |align="left"|''#[[Son]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SpendMoreQualityTime]]'' | |align="left"|''#[[SpendMoreQualityTime]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Spouse]]'' | |align="left"|''#[[Spouse]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Staff]]'' | |align="left"|''#[[Staff]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[StudentLoan]]'' | |align="left"|''#[[StudentLoan]]'' | ||
− | |align="center"|[[Funding | + | |align="center"|[[Funding]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[StudentLoanOfficer]]'' | |align="left"|''#[[StudentLoanOfficer]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Customer Service]] | |align="center"|[[Customer Service]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[TargetAudience]]'' | |align="left"|''#[[TargetAudience]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Teens]]'' | |align="left"|''#[[Teens]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Volunteers]]'' | |align="left"|''#[[Volunteers]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Voters]]'' | |align="left"|''#[[Voters]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[WebSiteDeveloper]]'' | |align="left"|''#[[WebSiteDeveloper]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Information Technology]] | |align="center"|[[Information Technology]] | ||
|align="center"| | |align="center"| |
Revision as of 17:46, 28 July 2018
eDream and enablement components may each have zero to many elements that must be addressed to achieve an eDream. The elements types include:
- Addressing the impacting elements - people, communities and realities
- Developing the Design - solution, communications, operational, funding, and personal needs
- Activities - to address each element