Difference between revisions of "Elements"
From WikiDreams
Line 12: | Line 12: | ||
|align="left"|''#[[Accountant]]'' | |align="left"|''#[[Accountant]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Accounting/Auditing]] | |align="center"|[[Accounting/Auditing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Aspirer]]'' | |align="left"|''#[[Aspirer]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[AthleticTrainer]]'' | |align="left"|''#[[AthleticTrainer]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Training]] | |align="center"|[[Training]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[Attorney]]'' | |align="left"|''#[[Attorney]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"|[[Legal]] | |align="center"|[[Legal]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[AuthorizationsPermits]]'' | |align="left"|''#[[AuthorizationsPermits]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 42: | Line 42: | ||
|- | |- | ||
|align="left"|''#[[Beneficiary]]'' | |align="left"|''#[[Beneficiary]]'' | ||
− | |align="center"|[[People | + | |align="center"|[[People]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[BetterJob]]'' | |align="left"|''#[[BetterJob]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[BetterLocalSchools]]'' | |align="left"|''#[[BetterLocalSchools]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[BetterNeighborhood]]'' | |align="left"|''#[[BetterNeighborhood]]'' | ||
− | |align="center"|[[Problem/Unmet Need | + | |align="center"|[[Problem/Unmet Need]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| |
Revision as of 17:32, 28 July 2018
eDream and enablement components may each have zero to many elements that must be addressed to achieve an eDream. The elements types include:
- Addressing the impacting elements - people, communities and realities
- Developing the Design - solution, communications, operational, funding, and personal needs
- Activities - to address each element