|
|
Line 1: |
Line 1: |
| Return to [[Healthy Living eDreams]] | | Return to [[Healthy Living eDreams]] |
− |
| |
− |
| |
− |
| |
− | Contents
| |
− | 1 Health Conditions Determinants
| |
− | 1.1 Physical Conditions Determinants
| |
− | 1.2 Mental Health Conditions Determinants
| |
− | 1.3 Functional Conditions Determinants
| |
− | 1.4 Genomic Profiles Determinants
| |
− | 2 Behavior Determinants
| |
− | 2.1 Activity Determinants
| |
− | 2.2 Adverse Behaviors Determinants
| |
− | 2.3 Self-Management Behavior Determinants
| |
− | 3 Health Competencies Determinants
| |
− | 3.1 Health Literacy Determinants
| |
− | 3.2 Self-Management Competencies Determinants
| |
− | 3.3 Resilience Determinants - (Psychological Fitness)
| |
− | 4 Social Determinants
| |
− | 4.1 Patient (About & History) Determinants
| |
− | 4.2 Ambitions Determinants
| |
− | 4.3 Beliefs Determinants
| |
− | 4.4 Responsibilities Determinants
| |
− | 4.5 Social Well-Being Determinants
| |
− | 4.6 Support Determinants
| |
− | 5 Socioeconomic Determinants
| |
− | 5.1 Can't Afford Treatments Determinants
| |
− | 5.2 Competencies Determinants
| |
− | 5.3 Education Determinants
| |
− | 5.4 Financial Determinants
| |
− | 5.5 Food Insecurity Determinants
| |
− | 5.6 Health Insurance Determinants
| |
− | 5.7 Income & Work Determinants
| |
− | 5.8 Legal Determinants
| |
− | 6 Environmental Determinants
| |
− | 6.1 Access & Logistics Determinants
| |
− | 6.2 Communication Determinants
| |
− | 6.3 Community Determinants
| |
− | 6.4 Home Determinants
| |
− | 6.5 Security Determinants
| |
− | 6.6 Technology & Apps Determinants
| |
− | 7 Content Determinants
| |
− | 7.1 Medical Records Determinants
| |
− | 7.2 Health Determinants Records
| |
− | 7.3 Health Interventions Records Determinants
| |
− | 7.4 Health Outcomes Records Determinants
| |
− | 8 Care Management Determinants
| |
− | 8.1 Health Mission & Care Goals Determinants
| |
− | 8.2 Health Strategy & Interventions Determinants
| |
− | 8.3 Care Team & Resources Determinants
| |
− | 8.4 Care Management - Communications Determinants
| |
− | 8.5 Care Management - Operational Determinants
| |
− | 8.6 Medical Interventions Determinants
| |
− | 8.7 Medical Interventions Outcomes Determinants
| |
− | 8.8 Non-Medical Interventions Outcomes Determinants
| |
− | 9 People Determinants
| |
− | 9.1 Friends & Family
| |
− | 9.2 Care Team & Resources
| |
− | 9.3 Other Influencers
| |
− |
| |
− | {|class="wikitable sortable"
| |
− | !style="background: #e3e3e3;"|'''[[Health Determinants]]'''
| |
− | !style="background: #e3e3e3;"| '''[Realities]'''
| |
− | !style="background: #e3e3e3;"|#'''[[Health Interventions]]'''
| |
− | |-
| |
− | |align="left"|[[Access]] <br>
| |
− | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Access_.26_Logistics_Determinants Access & Logistics]
| |
− | |align="left"|
| |
− | |-
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
| | | |
| {|class="wikitable sortable" | | {|class="wikitable sortable" |