Difference between revisions of "CMS-HCC Demographic Coefficients"
From WikiDreams
(Created page with "These are the demographic coefficients component of the CMS-HCC Risk Adjustments. ==Age & Gender== {| class="wikitable sortable" !style="background: #e3e3e3;"| !style="ba...") |
(No difference)
|
Latest revision as of 11:24, 6 March 2014
These are the demographic coefficients component of the CMS-HCC Risk Adjustments.
Age & Gender
Female | Female | Male | Male | |
---|---|---|---|---|
Community Factor | Institutional Factor | Community Factor | Institutional Factor | |
0-34 Years | 0.198 | 0.783 | 0.079 | 0.994 |
35-44 Years | 0.212 | 0.723 | 0.119 | 0.658 |
45-54 Years | 0.274 | 0.700 | 0.165 | 0.687 |
55-59 Years | 0.359 | 0.805 | 0.292 | 0.814 |
60-64 Years | 0.416 | 0.773 | 0.332 | 0.877 |
65-69 Years | 0.283 | 1.004 | 0.309 | 1.148 |
70-74 Years | 0.346 | 0.947 | 0.378 | 1.195 |
75-79 Years | 0.428 | 0.874 | 0.464 | 1.168 |
80-84 Years | 0.517 | 0.792 | 0.565 | 1.104 |
85-89 Years | 0.632 | 0.699 | 0.647 | 1.046 |
90-94 Years | 0.755 | 0.594 | 0.776 | 0.928 |
95 Years or Over | 0.775 | 0.465 | 0.963 | 0.842 |
Medicaid & Originally Disabled
Institutional Factor | |
---|---|
Medicaid | 0.126 |
Originally Disabled | 0.026 |
Medicaid & Originally Disabled Interactions
Community Factor | |
---|---|
Medicaid_Female_Aged | 0.213 |
Medicaid_Female_Disabled | 0.104 |
Medicaid_Male_Aged | 0.210 |
Medicaid_Male_Disabled | 0.113 |
Originally Disabled_Female | 0.244 |
Originally Disabled_Male | 0.17 |