Difference between revisions of "Social Services eDreams"
From WikiDreams
Line 14: | Line 14: | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Business Community eDream|Business]] | |style="background-color: #FFCCCC" align="center"|[[Business Community eDream|Business]] | ||
− | |These are | + | |These are . |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
Line 23: | Line 23: | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Community-based Organizations eDream|Community-based]] | |style="background-color: #FFCCCC" align="center"|[[Community-based Organizations eDream|Community-based]] | ||
− | |These are non-profit | + | |These are non-profit. |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
Line 32: | Line 32: | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Community Festival & Events eDream|Festivals & Events]] | |style="background-color: #FFCCCC" align="center"|[[Community Festival & Events eDream|Festivals & Events]] | ||
− | |These are non-profit | + | |These are non-profit comm. |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
Line 41: | Line 41: | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Community Health eDream|Health]] | |style="background-color: #FFCCCC" align="center"|[[Community Health eDream|Health]] | ||
− | |These are non-profit | + | |These are non-profit . |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
Line 50: | Line 50: | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Community Facilities & Parks eDream|Facilities & Parks]] | |style="background-color: #FFCCCC" align="center"|[[Community Facilities & Parks eDream|Facilities & Parks]] | ||
− | |These are for | + | |These are for activiti |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
Line 59: | Line 59: | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Community Services eDream|Services]] | |style="background-color: #FFCCCC" align="center"|[[Community Services eDream|Services]] | ||
− | |These are necessary | + | |These are necessary commu. |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
Line 68: | Line 68: | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Social Community eDream|Social]] | |style="background-color: #FFCCCC" align="center"|[[Social Community eDream|Social]] | ||
− | |These are community | + | |These are community relate. |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
Line 77: | Line 77: | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Special Community Projects eDream|Special Projects]] | |style="background-color: #FFCCCC" align="center"|[[Special Community Projects eDream|Special Projects]] | ||
− | |These are one-time projects such as building a new sports field, | + | |These are one-time projects such as building a new sports field, . |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
Line 86: | Line 86: | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Community Youth Activities eDream|Youth Activities]] | |style="background-color: #FFCCCC" align="center"|[[Community Youth Activities eDream|Youth Activities]] | ||
− | |These are community | + | |These are community. |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] |
Revision as of 16:03, 23 June 2013
These are Community & Mission eDreams related to Social Services. These are eDreams related to providing people with services they need that wouldn't normally be provided by a government yet are vital to achieving their basic physical needs.
Type | Category | Subcategory | Description | Community | Community | Map |
---|---|---|---|---|---|---|
Community & Mission | Social Services | Business | These are . | Non-Profit | Industry | CM0701 |
Community & Mission | Social Services | Community-based | These are non-profit. | Non-Profit | Industry | CM0702 |
Community & Mission | Social Services | Festivals & Events | These are non-profit comm. | Non-Profit | Industry | CM0703 |
Community & Mission | Social Services | Health | These are non-profit . | Non-Profit | Industry | CM0704 |
Community & Mission | Social Services | Facilities & Parks | These are for activiti | Non-Profit | Industry | CM0705 |
Community & Mission | Social Services | Services | These are necessary commu. | Non-Profit | Industry | CM0706 |
Community & Mission | Social Services | Social | These are community relate. | Non-Profit | Industry | CM0707 |
Community & Mission | Social Services | Special Projects | These are one-time projects such as building a new sports field, . | Non-Profit | Industry | CM0708 |
Community & Mission | Social Services | Youth Activities | These are community. | Non-Profit | Industry | CM0709 |