Difference between revisions of "Economic Capitalism"
From WikiDreams
(Created page with "Retun to GC Chapters") |
|||
Line 1: | Line 1: | ||
Retun to [[GC Chapters]] | Retun to [[GC Chapters]] | ||
+ | |||
+ | * [https://www.nytimes.com/2021/01/26/opinion/us-capitalism-socialism.html Made in the U.S.A.: Socialism for the Rich. Capitalism for the Rest (1/26/21)] | ||
+ | * [https://www.npr.org/sections/money/2020/10/27/927842540/the-dark-side-of-the-recovery-revealed-in-big-data The Dark Side Of The Recovery Revealed In Big Data (10/27/20)] | ||
+ | * [https://www.technologyreview.com/2020/12/03/1012797/fair-value-fixing-the-data-economy/ "Feminist economists have argued] that it fails to capture value-creating activities like domestic work and care, for instance, while environmentalists point out the absurdity of a metric which would show pollution increasing GDP because of the increased output and the money spent on cleaning it up. Mazzucato explains, “On top of those arguments, you have a problem that profits get confused with rents. We see this in the financial sector, where a hedge fund or transactions like a credit-default swap leads to a fee or a profit. We assume that equals value without asking a question: what are the market participants actually doing? Is anything productive happening here?” | ||
+ | * [https://www.cnbc.com/amp/2020/11/19/walmart-and-mcdonalds-among-top-employers-of-medicaid-and-food-stamp-beneficiaries.html Walmart and McDonald's are among top employers of Medicaid and food stamp beneficiaries, report says (11-19-20)] | ||
+ | * [https://www.cnbc.com/2020/10/14/esg-investing-meaning-is-under-the-microscope-as-the-money-rolls-in.html?__source=iosappshare%7Ccom.apple.UIKit.activity.Mail Unregulated ‘greenwashing’? ESG investing is under the microscope as the money rolls in (10-14-20)] |
Revision as of 15:29, 28 December 2021
Retun to GC Chapters
- Made in the U.S.A.: Socialism for the Rich. Capitalism for the Rest (1/26/21)
- The Dark Side Of The Recovery Revealed In Big Data (10/27/20)
- "Feminist economists have argued that it fails to capture value-creating activities like domestic work and care, for instance, while environmentalists point out the absurdity of a metric which would show pollution increasing GDP because of the increased output and the money spent on cleaning it up. Mazzucato explains, “On top of those arguments, you have a problem that profits get confused with rents. We see this in the financial sector, where a hedge fund or transactions like a credit-default swap leads to a fee or a profit. We assume that equals value without asking a question: what are the market participants actually doing? Is anything productive happening here?”
- Walmart and McDonald's are among top employers of Medicaid and food stamp beneficiaries, report says (11-19-20)
- Unregulated ‘greenwashing’? ESG investing is under the microscope as the money rolls in (10-14-20)