Difference between revisions of "Natural Resources"
From WikiDreams
Line 1: | Line 1: | ||
Return to [[Societal Challenges]] | Return to [[Societal Challenges]] | ||
− | Polution <br> | + | Air Polution <br> |
+ | * [https://onlinelibrary.wiley.com/doi/abs/10.1002/hec.4221 Effect of air pollution on health care expenditure: Evidence from respiratory diseases (2-8-21)] | ||
* [https://www.beckershospitalreview.com/cardiology/air-pollution-contributes-to-thousands-of-heart-lung-related-hospitalizations-yearly-study-finds.html Air pollution contributes to thousands of heart, lung related hospitalizations yearly, study finds (2-22-21)] | * [https://www.beckershospitalreview.com/cardiology/air-pollution-contributes-to-thousands-of-heart-lung-related-hospitalizations-yearly-study-finds.html Air pollution contributes to thousands of heart, lung related hospitalizations yearly, study finds (2-22-21)] | ||
* [https://www.fastcompany.com/90603021/8-7-million-people-a-year-die-from-fossil-fuel-pollution 8.7 million people a year die from fossil fuel pollution More than 60% of the deaths occur in China and India. (2-9-21)] | * [https://www.fastcompany.com/90603021/8-7-million-people-a-year-die-from-fossil-fuel-pollution 8.7 million people a year die from fossil fuel pollution More than 60% of the deaths occur in China and India. (2-9-21)] |
Revision as of 09:56, 28 February 2021
Return to Societal Challenges
Air Polution
- Effect of air pollution on health care expenditure: Evidence from respiratory diseases (2-8-21)
- Air pollution contributes to thousands of heart, lung related hospitalizations yearly, study finds (2-22-21)
- 8.7 million people a year die from fossil fuel pollution More than 60% of the deaths occur in China and India. (2-9-21)
Land Use