Difference between revisions of "Societal Challenges List"
From WikiDreams
Line 97: | Line 97: | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|19. | + | |align="left"|19. Energy |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|20. | + | |align="left"|20. Digital Access |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|21. | + | |align="left"|21. Quality Neighborhoods |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|22. | + | |align="left"|22. Community Resources |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|23. | + | |align="left"|23. Taxes |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|24. | + | |align="left"|24. Research |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|25. | + | |align="left"|25. Retirement Security |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|26. | + | |align="left"|26. Political Polarization |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|27. | + | |align="left"|27. Election System |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|28. | + | |align="left"|28. Immigration |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|29. | + | |align="left"|29. Economic Growth <br> |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|30. | + | |align="left"|30. Jobs |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|31. | + | |align="left"|31. Economic Sustainability |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|32. | + | |align="left"|32. Entrepreneurship |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|33. | + | |align="left"|33. Education |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|34. | + | |align="left"|34. Homelessness |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|35. | + | |align="left"|35. Housing |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|36. | + | |align="left"|36. Poverty |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|37. | + | |align="left"|37. Employment Transitions |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|38. | + | |align="left"|38. Wealth Inequality |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|39. Income | + | |align="left"|39. Income Inequality |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|40. Individual Well-Being | + | |align="left"|40. Income mobility |
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|41. Individual Well-Being | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| |
Revision as of 09:35, 18 October 2020
Return to Societal Challenges
Security, Liberty, & Justice | Economic Capitalism | Enablement Capitalism | |
---|---|---|---|
1. Climate Change | |||
2. Environmental | |||
3. Systemic Racism | |||
4. Criminal Justice | |||
5. Civil Justice | |||
6. Guns | |||
7. Digitalization | |||
8. Public Health | |||
9. Mental Health/Addictions | |||
10. Health | |||
11. Healthcare | |||
12. Nutrition | |||
13. Consumer Protections | |||
14. Public Safety | |||
15. Safety Net | |||
16. National Security | |||
17. Globalization | |||
18. Infrastructure | |||
19. Energy | |||
20. Digital Access | |||
21. Quality Neighborhoods | |||
22. Community Resources | |||
23. Taxes | |||
24. Research | |||
25. Retirement Security | |||
26. Political Polarization | |||
27. Election System | |||
28. Immigration | |||
29. Economic Growth |
|||
30. Jobs | |||
31. Economic Sustainability | |||
32. Entrepreneurship | |||
33. Education | |||
34. Homelessness | |||
35. Housing | |||
36. Poverty | |||
37. Employment Transitions | |||
38. Wealth Inequality | |||
39. Income Inequality | |||
40. Income mobility | |||
41. Individual Well-Being |