Difference between revisions of "Societal Challenges List"
From WikiDreams
Line 82: | Line 82: | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|16. National Security |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|17. Globalization |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|18. Infrastructure |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|19. Digital Access |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|20. Quality Neighborhoods |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|21. Community Resources |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|22. Taxes |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|23. Research |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|24. Retirement Security |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|25. Political Polarization |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|26. Election System |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|27. Immigration |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|28. Economic Growth <br> |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|29. Jobs |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|30. Economic Sustainability |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|31. Entrepreneurship |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|32. Education |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|33. Homelessness |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|34. Housing |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|35. Poverty |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|36. Employment Transitions |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|37. Wealth Inequality |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"| | + | |align="left"|38. Income Inequality |
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|39. Income mobility | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|40. Individual Well-Being | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| |
Revision as of 09:19, 18 October 2020
Return to Societal Challenges
Security, Liberty, & Justice | Economic Capitalism | Enablement Capitalism | |
---|---|---|---|
1. Climate Change | |||
2. Environmental | |||
3. Systemic Racism | |||
4. Criminal Justice | |||
5. Civil Justice | |||
6. Guns | |||
7. Digitalization | |||
8. Public Health | |||
9. Mental Health/Addictions | |||
10. Health | |||
11. Healthcare | |||
12. Nutrition | |||
13. Consumer Protections | |||
14. Public Safety | |||
15. Safety Net | |||
16. National Security | |||
17. Globalization | |||
18. Infrastructure | |||
19. Digital Access | |||
20. Quality Neighborhoods | |||
21. Community Resources | |||
22. Taxes | |||
23. Research | |||
24. Retirement Security | |||
25. Political Polarization | |||
26. Election System | |||
27. Immigration | |||
28. Economic Growth |
|||
29. Jobs | |||
30. Economic Sustainability | |||
31. Entrepreneurship | |||
32. Education | |||
33. Homelessness | |||
34. Housing | |||
35. Poverty | |||
36. Employment Transitions | |||
37. Wealth Inequality | |||
38. Income Inequality | |||
39. Income mobility | |||
40. Individual Well-Being |