Difference between revisions of "Societal Challenges List"
From WikiDreams
Line 47: | Line 47: | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |align="left"|9. Mental Health | + | |align="left"|9. Mental Health/Addictions |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| |
Revision as of 11:14, 1 August 2020
Return to Societal Challenges
Security, Liberty, & Justice | Economic Capitalism | Enablement Capitalism | |
---|---|---|---|
1. Climate Change | |||
2. Environmental | |||
3. Systemic Racism | |||
4. Criminal Justice | |||
5. Civil Justice | |||
6. Guns | |||
7. Digitalization | |||
8. Public Health | |||
9. Mental Health/Addictions | |||
10. Health | |||
11. Healthcare | |||
12. Consumer Protections | |||
13. Public Safety | |||
14. Safety Net | |||
15. National Security | |||
16. Globalization | |||
17. Infrastructure | |||
18. Quality Neighborhoods | |||
19. Community Resources | |||
20. Taxes | |||
21. Research | |||
22. Retirement Security | |||
23. Political Polarization | |||
24. Immigration | |||
25. Economic Growth |
|||
26. Jobs | |||
27. Economic Sustainability | |||
28. Entrepreneurship | |||
29. Education | |||
30. Homelessness | |||
31. Housing | |||
32. Poverty | |||
33. Employment Transitions | |||
34. Wealth Inequality | |||
35. Income Inequality | |||
36. Income mobility | |||
37. Individual Well-Being |