Difference between revisions of "Activities"
From WikiDreams
Line 12: | Line 12: | ||
|- | |- | ||
|align="left"|''#[[AthleticTraining]]'' | |align="left"|''#[[AthleticTraining]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[BibleStudies]]'' | |align="left"|''#[[BibleStudies]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[BuildWebSite]]'' | |align="left"|''#[[BuildWebSite]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"|[[Creation]] | |align="center"|[[Creation]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[BusinessDevelopment]]'' | |align="left"|''#[[BusinessDevelopment]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[BusinessMarketing]]'' | |align="left"|''#[[BusinessMarketing]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[BusinessNetworking]]'' | |align="left"|''#[[BusinessNetworking]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[BuyLeaseSpace]]'' | |align="left"|''#[[BuyLeaseSpace]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[CampaignFundraising]]'' | |align="left"|''#[[CampaignFundraising]]'' | ||
− | |align="center"|[[Funding | + | |align="center"|[[Funding]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[CampaignMarketing]]'' | |align="left"|''#[[CampaignMarketing]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[CampaignOrganizing]]'' | |align="left"|''#[[CampaignOrganizing]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Creation]] | |align="center"|[[Creation]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[CollegeSearch]]'' | |align="left"|''#[[CollegeSearch]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Research]] | |align="center"|[[Research]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[CreateAwarenessApply]]'' | |align="left"|''#[[CreateAwarenessApply]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[CreateCampaignCommittee]]'' | |align="left"|''#[[CreateCampaignCommittee]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Creation]] | |align="center"|[[Creation]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[CreateLegalEntity]]'' | |align="left"|''#[[CreateLegalEntity]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"|[[Creation]] | |align="center"|[[Creation]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[DiscoverPersonsWellBeing]]'' | |align="left"|''#[[DiscoverPersonsWellBeing]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Research]] | |align="center"|[[Research]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[EditManuscript]]'' | |align="left"|''#[[EditManuscript]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Creation]] | |align="center"|[[Creation]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[ExpandNetwork]]'' | |align="left"|''#[[ExpandNetwork]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[HirePeople]]'' | |align="left"|''#[[HirePeople]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[HomePurchase]]'' | |align="left"|''#[[HomePurchase]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[HomeSaleClosing]]'' | |align="left"|''#[[HomeSaleClosing]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[HomeSearch]]'' | |align="left"|''#[[HomeSearch]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[InsuranceRiskAdvice]]'' | |align="left"|''#[[InsuranceRiskAdvice]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"|[[Understanding]] | |align="center"|[[Understanding]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[InviteAquantiancesSocially]]'' | |align="left"|''#[[InviteAquantiancesSocially]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[ManagePeople]]'' | |align="left"|''#[[ManagePeople]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[MentorPeople]]'' | |align="left"|''#[[MentorPeople]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PromoteLaunchBusiness]]'' | |align="left"|''#[[PromoteLaunchBusiness]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[PurchaseServiceCapital]]'' | |align="left"|''#[[PurchaseServiceCapital]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[RenovateFurnishSpace]]'' | |align="left"|''#[[RenovateFurnishSpace]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"|[[Creation]] | |align="center"|[[Creation]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SecureContract]]'' | |align="left"|''#[[SecureContract]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SecureJobInterviews]]'' | |align="left"|''#[[SecureJobInterviews]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SecureJobOffers]]'' | |align="left"|''#[[SecureJobOffers]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SecureLiquorLicense]]'' | |align="left"|''#[[SecureLiquorLicense]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"|[[Create Restaurant, Cafe or Bakery Business eDreams|Restaurant, Cafe or Bakery]] | |align="center"|[[Create Restaurant, Cafe or Bakery Business eDreams|Restaurant, Cafe or Bakery]] | ||
|- | |- | ||
|align="left"|''#[[SecureResource]]'' | |align="left"|''#[[SecureResource]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[SecurePerformanceGig]]'' | |align="left"|''#[[SecurePerformanceGig]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Securing]] | |align="center"|[[Securing]] | ||
|align="center"| | |align="center"| | ||
Line 187: | Line 187: | ||
|- | |- | ||
|align="left"|''#[[TrainStaff]]'' | |align="left"|''#[[TrainStaff]]'' | ||
− | |align="center"|[[Operational | + | |align="center"|[[Operational]] |
|align="center"|[[Development]] | |align="center"|[[Development]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[UnderstandCompetitors]]'' | |align="left"|''#[[UnderstandCompetitors]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Understanding]] | |align="center"|[[Understanding]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[WriteBook]]'' | |align="left"|''#[[WriteBook]]'' | ||
− | |align="center"|[[Solution | + | |align="center"|[[Solution]] |
|align="center"|[[Creation]] | |align="center"|[[Creation]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
|align="left"|''#[[WriteBookProposal]]'' | |align="left"|''#[[WriteBookProposal]]'' | ||
− | |align="center"|[[Communication | + | |align="center"|[[Communication]] |
|align="center"|[[Creation]] | |align="center"|[[Creation]] | ||
|align="center"| | |align="center"| | ||
|- | |- |
Revision as of 17:52, 28 July 2018
Activities are what needs to happen for the eDream to be successful.
- Activity Types are associated Impacting Elements and Enablement Design components.
- Activity Detail is developed to help create the Plan.
The Activities are components of the Iteration Creation.