|
|
Line 1: |
Line 1: |
− | [[Activities]] are what needs to happen for the [[eDream]] to be successful. [[Activity Types]] are associated [[Impacting Elements]] and [[Enablement Design]] components. [[Activity Detail]] is developed to help create the [[Plan]]. details of [[activities]] includes the [[Task Level Detail|task level detail]], [[people]] involved, the [[cost]], [[duration]], [[dependencies]] on other [[activities]], and [[resources]]. | + | [[Activities]] are what needs to happen for the [[eDream]] to be successful. [[Activity Types]] are associated [[Impacting Elements]] and [[Enablement Design]] components. [[Activity Detail]] is developed to help create the [[Plan]]. |
| | | |
| The [[Activities]] are elements of the [[Iteration Creation]]. | | The [[Activities]] are elements of the [[Iteration Creation]]. |
− |
| |
− | {| class="wikitable sortable"
| |
− | !style="background: #e3e3e3;" align="center"|[[Activities]]
| |
− | !style="background: #e3e3e3;" align="center"|[[Task Level Detail]]
| |
− | ''Tasks/Subtasks/Steps''
| |
− | !style="background: #e3e3e3;" align="center"|[[People]]
| |
− | ''Doing Activity''
| |
− | !style="background: #e3e3e3;" align="center"|[[Duration]]
| |
− | ''Start/End''
| |
− | !style="background: #e3e3e3;" align="center"|[[Resources]]
| |
− | ''Required Resources''
| |
− | !style="background: #e3e3e3;" align="center"|[[Cost]]
| |
− | ''$$''
| |
− | !style="background: #e3e3e3;" align="center"|[[Dependencies]]
| |
− | |-
| |
− |
| |
− | |style="background-color: #FFCCCC" align="center"|''Activity 1''
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |-
| |
− | |style="background-color: #FFCCCC" align="center"|''Activity 2''
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |-
| |
− | |style="background-color: #FFCCCC" align="center"|''Activity 3''
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |-
| |
− | |style="background-color: #FFCCCC" align="center"|''Activity 4''
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |-
| |
− | |style="background-color: #FFCCCC" align="center"|''Activity 5''
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |-
| |
− | |style="background-color: #FFCCCC" align="center"|''Activity 6''
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |-
| |
− | |style="background-color: #FFCCCC" align="center"|''Activity 7''
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |-
| |
− | |}
| |
− |
| |
− | ==[[Task Level Detail]]==
| |
− | [[Task Level Detail|Task level detail]] provides the tasks, subtasks and steps to successfully complete the [[Activities|activity]]. The [[Task Level Detail|task level detail]] also includes the [[people]], [[duration]], [[resources]], [[cost]], [[dependencies]] and [[execution]] component.
| |
− |
| |
− | ==[[People]]==
| |
− | The [[People]] are listed with each [[Activities|activity]], tasks, subtasks and steps they are involved with. It provides:
| |
− | * Roles - what role do they have
| |
− | * Level of Effort - how much effort do they need
| |
− | * Scope - description of what they need to do
| |
− | * Commitment - what commitment is needed and have they committed.
| |
− |
| |
− | The [[People]] list provides a complete list of all of the [[people]] involved in making the [[eDream]]. It also provides a summary of each of the [[People]]'s roles, level of effort & commitment to understand their entire impact on the [[Project Plan|project plan]].
| |
− |
| |
− | ==[[Duration]]==
| |
− | [[Duration]] is the time it takes to complete an [[Activities|activity]]. It includes:
| |
− | * Start Time
| |
− | * End Time
| |
− | * Actual Effort Time (i.e., it make take two weeks to complete, yet the total effort could be 30 minutes)
| |
− |
| |
− | ==[[Resources]]==
| |
− | The [[Resources]] are listed with each [[Activities|activity]], tasks, subtasks and steps they are involved with. The [[Resources]] list provides a complete list of all of the [[resources]] involved in making the [[eDream]]. It also provides a summary of each of the [[Resources]]'s impact, cost & commitment to understand their entire impact on the [[Project Plan|project plan]].
| |
− |
| |
− | ==[[Cost]]==
| |
− | [[Cost]] is how much money required for an [[Activities|activity]].
| |
− |
| |
− | ==[[Dependencies]]==
| |
− | [[Dependencies]] are things that need to happen prior to starting and/or finishing an activity, task or subtask. [[Dependencies]] could be the result of awaiting:
| |
− | * an [[Activities|activity]] completion
| |
− | * [[Financial Investment|financial investment]]
| |
− | * a [[resources|resource]]
| |
− | * [[people]]'s availability
| |