Difference between revisions of "Prosperity Impact"
From WikiDreams
Line 11: | Line 11: | ||
* [[Prosperity - Control|Control]] | * [[Prosperity - Control|Control]] | ||
* [[Community Prosperity|Community]] | * [[Community Prosperity|Community]] | ||
+ | |||
+ | ==Level 1 - Prosperity '''Importance'''== | ||
+ | Why is this opportunity (eDream) important to the ....? | ||
+ | |||
+ | ==Level 2 - Prosperity '''Currency'''== | ||
+ | How would you quantify or define the new prosperity? How much money? Time? Control? | ||
+ | |||
+ | ==Level 3 - Prosperity '''Spend'''== | ||
+ | What would the new prosperity currency be used for? How would it be spent? How much of it would be spent? | ||
+ | |||
+ | ==Level 4 - Prosperity '''Impact'''== | ||
+ | What would be the impact of the prosperity spend? |
Latest revision as of 16:19, 17 February 2014
Prosperity Impact is the process of understanding the impact of prosperity as the result of an eDream or a major decision. It helps to determine if successfully achieving the eDream justifies the pursuit.
- Time
- Health
- Comfort (Safety and Support)
- Weekly Paycheck
- Financial Cost
- Financial Wealth
- Purpose
- Connected & Loved
- Control
- Community
Contents
Level 1 - Prosperity Importance
Why is this opportunity (eDream) important to the ....?
Level 2 - Prosperity Currency
How would you quantify or define the new prosperity? How much money? Time? Control?
Level 3 - Prosperity Spend
What would the new prosperity currency be used for? How would it be spent? How much of it would be spent?
Level 4 - Prosperity Impact
What would be the impact of the prosperity spend?