Difference between revisions of "Social Services eDreams"
From WikiDreams
Line 11: | Line 11: | ||
|- | |- | ||
− | |align="center"|[[Community | + | |align="center"|[[Community eDreams|Community]] |
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Volunteer Counseling Services eDream|Counseling]] | |style="background-color: #FFCCCC" align="center"|[[Volunteer Counseling Services eDream|Counseling]] | ||
Line 20: | Line 20: | ||
|- | |- | ||
− | |align="center"|[[Community | + | |align="center"|[[Community eDreams|Community]] |
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Disaster Relief Services eDream|Disaster Relief]] | |style="background-color: #FFCCCC" align="center"|[[Disaster Relief Services eDream|Disaster Relief]] | ||
Line 29: | Line 29: | ||
|- | |- | ||
− | |align="center"|[[Community | + | |align="center"|[[Community eDreams|Community]] |
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Education Services eDream|Education]] | |style="background-color: #FFCCCC" align="center"|[[Education Services eDream|Education]] | ||
Line 38: | Line 38: | ||
|- | |- | ||
− | |align="center"|[[Community | + | |align="center"|[[Community eDreams|Community]] |
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Human Development Services eDream|Human Development]] | |style="background-color: #FFCCCC" align="center"|[[Human Development Services eDream|Human Development]] | ||
Line 47: | Line 47: | ||
|- | |- | ||
− | |align="center"|[[Community | + | |align="center"|[[Community eDreams|Community]] |
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Legal Services eDream|Legal]] | |style="background-color: #FFCCCC" align="center"|[[Legal Services eDream|Legal]] | ||
Line 56: | Line 56: | ||
|- | |- | ||
− | |align="center"|[[Community | + | |align="center"|[[Community eDreams|Community]] |
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Medical Services eDream|Medical]] | |style="background-color: #FFCCCC" align="center"|[[Medical Services eDream|Medical]] | ||
Line 65: | Line 65: | ||
|- | |- | ||
− | |align="center"|[[Community | + | |align="center"|[[Community eDreams|Community]] |
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Mission-based Services eDream|Mission-based]] | |style="background-color: #FFCCCC" align="center"|[[Mission-based Services eDream|Mission-based]] | ||
Line 74: | Line 74: | ||
|- | |- | ||
− | |align="center"|[[Community | + | |align="center"|[[Community eDreams|Community]] |
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
|style="background-color: #FFCCCC" align="center"|[[Personal Mission eDream|Personal Mission]] | |style="background-color: #FFCCCC" align="center"|[[Personal Mission eDream|Personal Mission]] |
Revision as of 17:09, 21 February 2015
These are Community & Mission eDreams related to Social Services. These are eDreams related to providing people with services they need that wouldn't normally be provided by a government yet are vital to achieving their basic physical needs.
Type | Category | Subcategory | Description | Community | Community | Map |
---|---|---|---|---|---|---|
Community | Social Services | Counseling | These are volunteer counseling services for people dealing with a tragedy, loss, victims or crime or abuse, etc. | Non-Profit | Industry | CM0701 |
Community | Social Services | Disaster Relief | These are volunteer disaster relief services to respond to a crisis and help people recover | Non-Profit | Industry | CM0702 |
Community | Social Services | Education | These are volunteer education services that help people learn to read or get teachers to teach in needed areas like Teach America. | Non-Profit | Industry | CM0703 |
Community | Social Services | Human Development | These are services that help people get jobs, understanding parenthood, and other programs related to developing people to succeed in their environment. | Non-Profit | Industry | CM0704 |
Community | Social Services | Legal | These are volunteer orgization that help people deal with social injustice, protect civil liberties or deal with legal issues would not be able to afford legal counsel. | Non-Profit | Industry | CM0705 |
Community | Social Services | Medical | These are volunteer medical or health related services like a clinic or immunization program for people that would not normally have access | Non-Profit | Industry | CM0706 |
Community | Social Services | Mission-based | These are mission-based organization like catholic charities or Ministry run food bank that provided needed services and for volunteers to be missionaries. | Non-Profit | Industry | CM0707 |
Community | Social Services | Personal Mission | These are organization like the Peace Corps or Volunteer Corps the volunteers serve for a year or more to help out of town people with social and economic development programs. | Non-Profit | Industry | CM0708 |