Difference between revisions of "Social Services eDreams"
From WikiDreams
Line 13: | Line 13: | ||
|align="center"|[[Community & Mission eDreams|Community & Mission]] | |align="center"|[[Community & Mission eDreams|Community & Mission]] | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
− | |style="background-color: #FFCCCC" align="center"|[[ | + | |style="background-color: #FFCCCC" align="center"|[[Volunteer Counseling Services eDream|Counseling]] |
− | |These are . | + | |These are volunteer counseling services for people dealing with a tragedy, loss, victims or crime or abuse, etc. |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
− | |[[ | + | |[[Volunteer Counseling Services eDream|CM0701]] |
|- | |- | ||
|align="center"|[[Community & Mission eDreams|Community & Mission]] | |align="center"|[[Community & Mission eDreams|Community & Mission]] | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
− | |style="background-color: #FFCCCC" align="center"|[[ | + | |style="background-color: #FFCCCC" align="center"|[[Disaster Relief Services eDream|Disaster Relief]] |
− | |These are | + | |These are volunteer disaster relief services to respond to a crisis and help people recover |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
− | |[[ | + | |[[Disaster Relief Services eDream|CM0702]] |
|- | |- | ||
|align="center"|[[Community & Mission eDreams|Community & Mission]] | |align="center"|[[Community & Mission eDreams|Community & Mission]] | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
− | |style="background-color: #FFCCCC" align="center"|[[ | + | |style="background-color: #FFCCCC" align="center"|[[Education Services eDream|Education]] |
− | |These are | + | |These are volunteer education services that help people learn to read or get teachers to teach in needed areas like Teach America. |
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
Line 40: | Line 40: | ||
|align="center"|[[Community & Mission eDreams|Community & Mission]] | |align="center"|[[Community & Mission eDreams|Community & Mission]] | ||
|align="center"|[[Social Services eDreams|Social Services]] | |align="center"|[[Social Services eDreams|Social Services]] | ||
− | |style="background-color: #FFCCCC" align="center"|[[ | + | |style="background-color: #FFCCCC" align="center"|[[Human Development Services eDream|Human Development]] |
|These are non-profit . | |These are non-profit . | ||
|align="center"|[[Non-Profit Organizations|Non-Profit]] | |align="center"|[[Non-Profit Organizations|Non-Profit]] | ||
|align="center"|[[Industries|Industry]] | |align="center"|[[Industries|Industry]] | ||
− | |[[ | + | |[[Human Development Services eDream|CM0704]] |
|- | |- | ||
Revision as of 16:11, 23 June 2013
These are Community & Mission eDreams related to Social Services. These are eDreams related to providing people with services they need that wouldn't normally be provided by a government yet are vital to achieving their basic physical needs.
Type | Category | Subcategory | Description | Community | Community | Map |
---|---|---|---|---|---|---|
Community & Mission | Social Services | Counseling | These are volunteer counseling services for people dealing with a tragedy, loss, victims or crime or abuse, etc. | Non-Profit | Industry | CM0701 |
Community & Mission | Social Services | Disaster Relief | These are volunteer disaster relief services to respond to a crisis and help people recover | Non-Profit | Industry | CM0702 |
Community & Mission | Social Services | Education | These are volunteer education services that help people learn to read or get teachers to teach in needed areas like Teach America. | Non-Profit | Industry | CM0703 |
Community & Mission | Social Services | Human Development | These are non-profit . | Non-Profit | Industry | CM0704 |
Community & Mission | Social Services | Facilities & Parks | These are for activiti | Non-Profit | Industry | CM0705 |
Community & Mission | Social Services | Services | These are necessary commu. | Non-Profit | Industry | CM0706 |
Community & Mission | Social Services | Social | These are community relate. | Non-Profit | Industry | CM0707 |
Community & Mission | Social Services | Special Projects | These are one-time projects such as building a new sports field, . | Non-Profit | Industry | CM0708 |
Community & Mission | Social Services | Youth Activities | These are community. | Non-Profit | Industry | CM0709 |