Difference between revisions of "Health"
From WikiDreams
Line 6: | Line 6: | ||
* [https://my.clevelandclinic.org/health/articles/17059-how-does-blood-flow-through-your-body The vast system of blood vessels - arteries, veins, and capillaries - is over 60,000 miles long. That's more going around the world twice!] | * [https://my.clevelandclinic.org/health/articles/17059-how-does-blood-flow-through-your-body The vast system of blood vessels - arteries, veins, and capillaries - is over 60,000 miles long. That's more going around the world twice!] | ||
* [https://www.beckershospitalreview.com/public-health/covid-19-cuts-life-expectancy-by-1-year-study-finds.html COVID-19 cuts life expectancy by 1 year, study finds* Cost of Cancer Drugs (1/15/21)] | * [https://www.beckershospitalreview.com/public-health/covid-19-cuts-life-expectancy-by-1-year-study-finds.html COVID-19 cuts life expectancy by 1 year, study finds* Cost of Cancer Drugs (1/15/21)] | ||
− | * | + | Health Measure <br> |
+ | * Quality-adjusted life year - QALY is a measure of the value of health outcomes. Scores range from 1 (perfect health) to 0 (dead). 1 QALY (1 year of life × 1 Utility value) | ||
+ | |||
[[Health]] is the state and management of physical, mental, functional and genomic health including life expectancy. [[Health]] are [[realities]] that can impact [[people]], [[communities]] ([[industries]], [[organizations]], [[locations]] or [[groups]]) and other [[realities]]. | [[Health]] is the state and management of physical, mental, functional and genomic health including life expectancy. [[Health]] are [[realities]] that can impact [[people]], [[communities]] ([[industries]], [[organizations]], [[locations]] or [[groups]]) and other [[realities]]. |
Revision as of 15:38, 6 February 2021
Return to Societal Challenges
Life Expectancy
- Life Expectancy In The U.S. Sees Largest Decline In Decades After Covid-19 (1/24/21)
- Large decline in cancer mortality (1/13/21)
- The vast system of blood vessels - arteries, veins, and capillaries - is over 60,000 miles long. That's more going around the world twice!
- COVID-19 cuts life expectancy by 1 year, study finds* Cost of Cancer Drugs (1/15/21)
Health Measure
- Quality-adjusted life year - QALY is a measure of the value of health outcomes. Scores range from 1 (perfect health) to 0 (dead). 1 QALY (1 year of life × 1 Utility value)
Health is the state and management of physical, mental, functional and genomic health including life expectancy. Health are realities that can impact people, communities (industries, organizations, locations or groups) and other realities.
Health is not about being able to compete in the Olympics, it is being healthy enough to achieve basic needs (food, clothing, housing) and and desired level of Purpose and Meaning (spending time with grandchildren), Love and Connection and Competence and Control.
Health is a component of personal well-being.