Difference between revisions of "Societal Challenges List"
From WikiDreams
Line 1: | Line 1: | ||
Return to [[Societal Challenges]] | Return to [[Societal Challenges]] | ||
− | + | * [https://www.weforum.org/global-risks/reports World Economic Forum’s Global Risks Report - analyses the risks from societal fractures, human health, rising unemployment, widening digital divides, youth disillusionment and geopolitical fragmentation (Jan 2021)] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!style="background: #e3e3e3;"| | !style="background: #e3e3e3;"| |
Revision as of 11:30, 6 February 2021
Return to Societal Challenges
Security, Liberty, & Justice | Economic Capitalism | Enablement Capitalism | |
---|---|---|---|
1. Climate Change | |||
2. Environmental | |||
3. Systemic Racism | |||
4. Criminal Justice | |||
5. Civil Justice | |||
6. Guns | |||
7. Digitalization | |||
8. Public Health | |||
9. Mental Health/Addictions | |||
10. Health | |||
11. Healthcare | |||
12. Nutrition | |||
13. Consumer Protections | |||
14. Public Safety | |||
15. Safety Net | |||
16. National Security | |||
17. Globalization | |||
18. Infrastructure | |||
19. Energy | |||
20. Digital Access | |||
21. Quality Neighborhoods | |||
22. Community Resources | |||
23. Taxes | |||
24. Research | |||
25. Retirement Security | |||
26. Political Polarization | |||
27. Election System | |||
28. Immigration | |||
29. Economic Growth |
|||
30. Jobs | |||
31. Economic Sustainability | |||
32. Entrepreneurship | |||
33. Education | |||
34. Homelessness | |||
35. Housing | |||
36. Poverty | |||
37. Employment Transitions | |||
38. Wealth Inequality | |||
39. Income Inequality | |||
40. Income mobility | |||
41. Individual Well-Being |