Difference between revisions of "Stories"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Sami Inkinen was 36, wealthy, and semiretired. Trulia, the online real estate company he cofounded and nurtured from a startup to a business with some 20 million users, had filed to go public, and he had decided to cease his operational role. That would leave plenty of time for his main hobby: triathlons. A champion who obsessively tracks his biometrics, Inkinen was a fitness freak even by Silicon Valley standards. He had less than 8% body fat. But life is full of ironic twists, and he was hurtling toward a particularly sharp one. Soon after Trulia went public, Inkinen noticed something strange: His blood sugar levels were above normal and rising. He was prediabetic. He took his mission even further: Inkinen launched Virta Health, In a clinical trial conducted in partnership with Indiana University Health, researchers found that 56% of the roughly 240 participants on the Virta platform lowered their blood sugar below diabetic levels by the end of the 10-week trial, and 87% no longer needed insulin. | + | * [https://www.technologyreview.com/2021/02/23/1019477/homelessness-work-economy-inequality-middle-class/ For years, I’ve tried to work my way back into the middle class (2-23-21)] |
+ | [http://fortune.com/2017/06/29/trulia-virta-health-diabetes-app/ Sami Inkinen was 36, wealthy, and semiretired.] Trulia, the online real estate company he cofounded and nurtured from a startup to a business with some 20 million users, had filed to go public, and he had decided to cease his operational role. That would leave plenty of time for his main hobby: triathlons. A champion who obsessively tracks his biometrics, Inkinen was a fitness freak even by Silicon Valley standards. He had less than 8% body fat. But life is full of ironic twists, and he was hurtling toward a particularly sharp one. Soon after Trulia went public, Inkinen noticed something strange: His blood sugar levels were above normal and rising. He was prediabetic. He took his mission even further: Inkinen launched Virta Health, In a clinical trial conducted in partnership with Indiana University Health, researchers found that 56% of the roughly 240 participants on the Virta platform lowered their blood sugar below diabetic levels by the end of the 10-week trial, and 87% no longer needed insulin. | ||
− | Return to [[ | + | [https://www.bloomberg.com/news/features/2017-08-01/how-two-brothers-turned-seven-lines-of-code-into-a-9-2-billion-startup How Two Brothers Turned Seven Lines of Code Into a $9.2 Billion Startup] |
+ | |||
+ | [https://www.biography.com/news/alan-turing-biography-imitation-game Iterative process of cracking Enigma code shortening the war by two to four years and saving an estimated 14 million to 21 million lives, historians claim. Prime Minister Winston Churchill said Turing’s work was the single greatest contribution to Allied triumph.] | ||
+ | |||
+ | Nicolas Sparks - first 2 books, no interest, 3rd book "Notebook", - 1st book signing - no one came <br> | ||
+ | |||
+ | Return to [[GC]] |
Latest revision as of 09:21, 28 February 2021
Sami Inkinen was 36, wealthy, and semiretired. Trulia, the online real estate company he cofounded and nurtured from a startup to a business with some 20 million users, had filed to go public, and he had decided to cease his operational role. That would leave plenty of time for his main hobby: triathlons. A champion who obsessively tracks his biometrics, Inkinen was a fitness freak even by Silicon Valley standards. He had less than 8% body fat. But life is full of ironic twists, and he was hurtling toward a particularly sharp one. Soon after Trulia went public, Inkinen noticed something strange: His blood sugar levels were above normal and rising. He was prediabetic. He took his mission even further: Inkinen launched Virta Health, In a clinical trial conducted in partnership with Indiana University Health, researchers found that 56% of the roughly 240 participants on the Virta platform lowered their blood sugar below diabetic levels by the end of the 10-week trial, and 87% no longer needed insulin.
How Two Brothers Turned Seven Lines of Code Into a $9.2 Billion Startup
Nicolas Sparks - first 2 books, no interest, 3rd book "Notebook", - 1st book signing - no one came
Return to GC