Difference between revisions of "Economic Capitalism"
From WikiDreams
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Retun to [[GC Chapters]] | + | Retun to [[GC Chapters]] <br> |
+ | Diversity, Equity & Inclusion <br> | ||
+ | * [https://www.mckinsey.com/featured-insights/diversity-and-inclusion/diversity-wins-how-inclusion-matters The business case for diversity, equity, and inclusion (DE&I) is stronger than ever. (5-19-20)] | ||
+ | Environmental, Social, and Governance (ESG) <br> | ||
+ | * [https://www.fastcompany.com/90711933/7-predictions-for-esg-in-2022 How will ESG change in 2022? Here are 7 predictions (1-11-22)] | ||
+ | |||
+ | JUST Companies | ||
+ | * Companies that led the way in accountability, transparency, and stakeholder performance as measured by [https://justcapital.com/ Just Capital]. Here are [https://justcapital.com/reports/announcing-the-2022-rankings-of-americas-most-just-companies/ 2022 top 100 rankings]. | ||
+ | |||
+ | Stakeholder Capitalism - vs. Shareholder Capitalism<br> | ||
+ | |||
+ | Other <br> | ||
* [https://www.nytimes.com/2021/01/26/opinion/us-capitalism-socialism.html Made in the U.S.A.: Socialism for the Rich. Capitalism for the Rest (1/26/21)] | * [https://www.nytimes.com/2021/01/26/opinion/us-capitalism-socialism.html Made in the U.S.A.: Socialism for the Rich. Capitalism for the Rest (1/26/21)] | ||
* [https://www.npr.org/sections/money/2020/10/27/927842540/the-dark-side-of-the-recovery-revealed-in-big-data The Dark Side Of The Recovery Revealed In Big Data (10/27/20)] | * [https://www.npr.org/sections/money/2020/10/27/927842540/the-dark-side-of-the-recovery-revealed-in-big-data The Dark Side Of The Recovery Revealed In Big Data (10/27/20)] |
Latest revision as of 12:59, 19 February 2022
Retun to GC Chapters
Diversity, Equity & Inclusion
Environmental, Social, and Governance (ESG)
JUST Companies
- Companies that led the way in accountability, transparency, and stakeholder performance as measured by Just Capital. Here are 2022 top 100 rankings.
Stakeholder Capitalism - vs. Shareholder Capitalism
Other
- Made in the U.S.A.: Socialism for the Rich. Capitalism for the Rest (1/26/21)
- The Dark Side Of The Recovery Revealed In Big Data (10/27/20)
- "Feminist economists have argued that it fails to capture value-creating activities like domestic work and care, for instance, while environmentalists point out the absurdity of a metric which would show pollution increasing GDP because of the increased output and the money spent on cleaning it up. Mazzucato explains, “On top of those arguments, you have a problem that profits get confused with rents. We see this in the financial sector, where a hedge fund or transactions like a credit-default swap leads to a fee or a profit. We assume that equals value without asking a question: what are the market participants actually doing? Is anything productive happening here?”
- Walmart and McDonald's are among top employers of Medicaid and food stamp beneficiaries, report says (11-19-20)
- Unregulated ‘greenwashing’? ESG investing is under the microscope as the money rolls in (10-14-20)