Difference between revisions of "Sustainable Development Goals"
From WikiDreams
Line 2: | Line 2: | ||
[https://sdgs.un.org/goals 17 Sustainable Development Goals] | [https://sdgs.un.org/goals 17 Sustainable Development Goals] | ||
+ | |||
+ | The 17 sustainable development goals (SDGs) to transform our world: <br> | ||
+ | |||
+ | GOAL 1: No Poverty <br> | ||
+ | GOAL 2: Zero Hunger <br> | ||
+ | GOAL 3: Good Health and Well-being <br> | ||
+ | GOAL 4: Quality Education <br> | ||
+ | GOAL 5: Gender Equality <br> | ||
+ | GOAL 6: Clean Water and Sanitation <br> | ||
+ | GOAL 7: Affordable and Clean Energy <br> | ||
+ | GOAL 8: Decent Work and Economic Growth <br> | ||
+ | GOAL 9: Industry, Innovation and Infrastructure <br> | ||
+ | GOAL 10: Reduced Inequality <br> | ||
+ | GOAL 11: Sustainable Cities and Communities <br> | ||
+ | GOAL 12: Responsible Consumption and Production <br> | ||
+ | GOAL 13: Climate Action <br> | ||
+ | GOAL 14: Life Below Water <br> | ||
+ | GOAL 15: Life on Land <br> | ||
+ | GOAL 16: Peace and Justice Strong Institutions <br> | ||
+ | GOAL 17: Partnerships to achieve the Goal <br> |
Latest revision as of 08:40, 28 February 2021
Return to Societal Challenges
17 Sustainable Development Goals
The 17 sustainable development goals (SDGs) to transform our world:
GOAL 1: No Poverty
GOAL 2: Zero Hunger
GOAL 3: Good Health and Well-being
GOAL 4: Quality Education
GOAL 5: Gender Equality
GOAL 6: Clean Water and Sanitation
GOAL 7: Affordable and Clean Energy
GOAL 8: Decent Work and Economic Growth
GOAL 9: Industry, Innovation and Infrastructure
GOAL 10: Reduced Inequality
GOAL 11: Sustainable Cities and Communities
GOAL 12: Responsible Consumption and Production
GOAL 13: Climate Action
GOAL 14: Life Below Water
GOAL 15: Life on Land
GOAL 16: Peace and Justice Strong Institutions
GOAL 17: Partnerships to achieve the Goal