Difference between revisions of "Societal Challenges List"
From WikiDreams
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Return to [[Societal Challenges]] | Return to [[Societal Challenges]] | ||
+ | * [https://www.weforum.org/global-risks/reports World Economic Forum’s Global Risks Report - analyses the risks from societal fractures, human health, rising unemployment, widening digital divides, youth disillusionment and geopolitical fragmentation (Jan 2021)] | ||
+ | {| class="wikitable sortable" | ||
+ | !style="background: #e3e3e3;"| | ||
+ | !style="background: #e3e3e3;"|'''[[Liberty, Justice & Security]]''' | ||
+ | !style="background: #e3e3e3;"|'''[[Economic Capitalism]]''' | ||
+ | !style="background: #e3e3e3;"|'''[[Enablement Capitalism]]''' | ||
+ | |- | ||
+ | |align="left"|1. Climate Change | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"| 2. Environmental | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|3. Systemic Racism | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|4. Criminal Justice | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|5. Civil Justice | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|6. Guns | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|7. Digitalization | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|8. Public Health | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|9. Mental Health/Addictions | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|10. Health | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|11. Healthcare | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|12. Nutrition | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|13. Consumer Protections | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|14. Public Safety | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|15. Safety Net | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|16. National Security | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|17. Globalization | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|18. Infrastructure | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|19. Energy | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|20. Digital Access | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|21. Quality Neighborhoods | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|22. Community Resources | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|23. Taxes | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|24. Research | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|25. Retirement Security | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|26. Political Polarization | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|27. Election System | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|28. Immigration | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|29. Economic Growth <br> | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|30. Jobs | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|31. Economic Sustainability | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|32. Entrepreneurship | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|33. Education | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|34. Homelessness | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|35. Housing | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|36. Poverty | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|37. Employment Transitions | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|38. Wealth Inequality | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|39. Income Inequality | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|40. Income mobility | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|41. Individual Well-Being | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |} |
Latest revision as of 11:14, 7 February 2021
Return to Societal Challenges
Liberty, Justice & Security | Economic Capitalism | Enablement Capitalism | |
---|---|---|---|
1. Climate Change | |||
2. Environmental | |||
3. Systemic Racism | |||
4. Criminal Justice | |||
5. Civil Justice | |||
6. Guns | |||
7. Digitalization | |||
8. Public Health | |||
9. Mental Health/Addictions | |||
10. Health | |||
11. Healthcare | |||
12. Nutrition | |||
13. Consumer Protections | |||
14. Public Safety | |||
15. Safety Net | |||
16. National Security | |||
17. Globalization | |||
18. Infrastructure | |||
19. Energy | |||
20. Digital Access | |||
21. Quality Neighborhoods | |||
22. Community Resources | |||
23. Taxes | |||
24. Research | |||
25. Retirement Security | |||
26. Political Polarization | |||
27. Election System | |||
28. Immigration | |||
29. Economic Growth |
|||
30. Jobs | |||
31. Economic Sustainability | |||
32. Entrepreneurship | |||
33. Education | |||
34. Homelessness | |||
35. Housing | |||
36. Poverty | |||
37. Employment Transitions | |||
38. Wealth Inequality | |||
39. Income Inequality | |||
40. Income mobility | |||
41. Individual Well-Being |