Difference between revisions of "Elements"
From WikiDreams
Line 10: | Line 10: | ||
!style="background: #e3e3e3;"|'''Activities''' | !style="background: #e3e3e3;"|'''Activities''' | ||
|- | |- | ||
− | + | |align="left"|''#[[AthleticTraining]]'' | |
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[BibleStudies]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[BuildWebSite]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Communication]] | ||
+ | |- | ||
+ | |align="left"|''#[[BusinessDevelopment]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Strategy]] | ||
+ | |- | ||
+ | |align="left"|''#[[BusinessMarketing]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Communication]] | ||
+ | |- | ||
+ | |align="left"|''#[[BusinessNetworking]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Communication]] | ||
+ | |- | ||
+ | |align="left"|''#[[BuyLeaseSpace]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[CampaignFundraising]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Funding]] | ||
+ | |- | ||
+ | |align="left"|''#[[CampaignMarketing]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Communication]] | ||
+ | |- | ||
+ | |align="left"|''#[[CampaignOrganizing]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[CollegeSearch]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[CreateAwarenessApply]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Communication]] | ||
+ | |- | ||
+ | |align="left"|''#[[CreateCampaignCommittee]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[CreateLegalEntity]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[DiscoverPersonsWellBeing]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Strategy]] | ||
+ | |- | ||
+ | |align="left"|''#[[EditManuscript]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[ExpandNetwork]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Communication]] | ||
+ | |- | ||
+ | |align="left"|''#[[HirePeople]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[HomePurchase]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[HomeSaleClosing]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[HomeSearch]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[InsuranceRiskAdvice]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[InviteAquantiancesSocially]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Communication]] | ||
+ | |- | ||
+ | |align="left"|''#[[LaunchBusiness]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Communication]] | ||
+ | |- | ||
+ | |align="left"|''#[[ManagePeople]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[MentorPeople]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[PromoteBusiness]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Communication]] | ||
+ | |- | ||
+ | |align="left"|''#[[PurchaseServiceCapital]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[RenovateFurnishSpace]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[SecureContract]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[SecureJobInterviews]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[SecureJobOffers]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[SecureLiquorLicense]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[SecureResource]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[SecurePerformanceGig]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[SocialActivities]]'' | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Social]] | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[TrainStaff]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[UnderstandCompetitors]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Strategy]] | ||
+ | |- | ||
+ | |align="left"|''#[[WriteBook]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Operational]] | ||
+ | |- | ||
+ | |align="left"|''#[[WriteBookProposal]]'' | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|#[[Communication]] | ||
+ | |- | ||
|align="left"|''#[[Accountant]]'' | |align="left"|''#[[Accountant]]'' | ||
|align="center"|#[[Contributor]] | |align="center"|#[[Contributor]] |
Revision as of 12:33, 25 August 2018
Impacting Elements need to be identified, understood. addressed and managed to achieve an eDream. The elements types include:
- People Elements
- Realities Elements
- Activities Elements