Difference between revisions of "Activities"
From WikiDreams
Line 23: | Line 23: | ||
|align="left"|''#[[BusinessDevelopment]]'' | |align="left"|''#[[BusinessDevelopment]]'' | ||
|align="center"|[[Solution Elements]] | |align="center"|[[Solution Elements]] | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|''#[[BusinessMarketing]]'' | ||
+ | |align="center"|[[Communication Elements]] | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="left"|''#[[BusinessNetworking]]'' | ||
+ | |align="center"|[[Communication Elements]] | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- |
Revision as of 15:17, 23 July 2018
Activities are what needs to happen for the eDream to be successful.
- Activity Types are associated Impacting Elements and Enablement Design components.
- Activity Detail is developed to help create the Plan.
Elements
The Activities are elements of the Iteration Creation.
Activities | Activity Types | Activities (more) |
Maps (more) |
---|---|---|---|
#AthleticTraining | Solution Elements | ||
#BuildWebSite | Communication Elements | ||
#BusinessDevelopment | Solution Elements | ||
#BusinessMarketing | Communication Elements | ||
#BusinessNetworking | Communication Elements |