Difference between revisions of "Athletic Performance eDreams"
From WikiDreams
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
!style="background: #e3e3e3;"|[[eDream|'''eDream Components''']] | !style="background: #e3e3e3;"|[[eDream|'''eDream Components''']] | ||
!style="background: #e3e3e3;"|[[eDream|'''Elements''']] | !style="background: #e3e3e3;"|[[eDream|'''Elements''']] | ||
− | !style="background: #e3e3e3;"|#[[eDream|''' | + | !style="background: #e3e3e3;"|#[[eDream|'''Activities''']] |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|align="left"|#[[Solution]] ''(The How)'' | |align="left"|#[[Solution]] ''(The How)'' | ||
|align="left"|#[[AthleticTraining]] <br> | |align="left"|#[[AthleticTraining]] <br> | ||
Line 58: | Line 46: | ||
!style="background: #e3e3e3;"|[[Enablement|'''Enablement Components''']] | !style="background: #e3e3e3;"|[[Enablement|'''Enablement Components''']] | ||
!style="background: #e3e3e3;"|[[Enablement|'''Elements''']] | !style="background: #e3e3e3;"|[[Enablement|'''Elements''']] | ||
− | !style="background: #e3e3e3;"|[[eDream|'''Activities''']] | + | !style="background: #e3e3e3;"|#[[eDream|'''Activities''']] |
|- | |- | ||
Latest revision as of 12:37, 1 April 2017
Athletic Performance eDream to achieve a great golf score or handicap, run a marathon, compete in 5K runs or win an athletic competition
The following eDream map lists the common elements that may need to be addressed in the plan to successfully achieve this dream. Please see topics for additional elements.
eDream Components | Elements | #ProblemUnmetNeed |
---|---|---|
#Mission | Yes | |
#Aspirer | Yes | #ImproveHealth #MoreCompetenceSuccess #MoreFriendships #MorePassionEngagement |
#Beneficiary(ies) | #Aspirer Only |
eDream Components | Elements | #Activities |
---|---|---|
#Solution (The How) | #AthleticTraining |
|
#Communication |
#BrandReputationResume #CreateAwarenessApply #MarketingPlatform #ExpandNetwork #CommunicationMessage |
N/A N/A N/A |
#Operational (The What) | #AuthorizationsPermits #ComplianceLawsTaxes #FinancialBusinessPlan #HireManagePeople #InsuranceRiskAdvice #LegalEntityGovernance #OperatingFacilityPlatform #PurchaseServiceCapital |
N/A N/A N/A N/A N/A N/A N/A N/A |
Enablement Components | Elements | #Activities |
---|---|---|
#Decision Makers | #Aspirer | |
#Contributors | #AthleticTrainer #Spouse |
|
#Industries | #Sports | |
#Communities | #RunningClub |
|
#Knowledge | #LongDistanceRunning |
|
#Funding | #PersonalFunds #Loans #Investments #GiftsFamilyFriends #Crowdfunding #GrantsPrograms - N/A #FinancialAid #SaleAssetGoodsServices #Other |
N/A N/A N/A N/A N/A N/A N/A N/A |
#Personal Needs | #DevelopKnowledgeSkill #PersonalAchievement #CareerAchievement #EducationCredentialed #PersonalHealth #IssueResolution #PersonalLifestyle #PersonalFinances #PersonalNetwork #PersonalRelationship #PersonalTransaction #OtherPersonalNeeds |
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A |
#Plan | #EstimatedTotalCost #EstimatedCompletionDate |