Difference between revisions of "Political Candidate eDreams"
From WikiDreams
Line 34: | Line 34: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | !style="background: #e3e3e3;"|[[eDream|'''eDream Components''']] | ||
+ | !style="background: #e3e3e3;"|[[eDream|'''Elements''']] | ||
+ | !style="background: #e3e3e3;"|#[[eDream|'''Activities''']] | ||
+ | |- | ||
+ | |||
+ | |align="left"|#[[Mission]] | ||
+ | |align="left"|Yes | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|#[[Aspirer]] <br> <br> ''#[[Problem/Unmet Need|ProblemUnmetNeed]]'' | ||
+ | |align="left"|Yes <br> <br> <br> | ||
+ | |align="left"|#[[ImproveCommunity]]<br> #[[MeaningfulImpact]]<br> <br> | ||
+ | |- | ||
+ | |align="left"|#[[Beneficiary]] <br> <br> ''#[[Problem/Unmet Need|ProblemUnmetNeed]]'' | ||
+ | |align="left"|#[[LocalResidents]] <br> <br> <br> <br> | ||
+ | |align="left"|#[[ImproveCommunity]]<br> #[[ImproveInfrastructure]] <br> #[[ImproveSafetySecurity]]<br> #[[ImproveServices]] | ||
+ | |- | ||
+ | |align="left"|#[[Solution]] ''(The How)'' | ||
+ | |align="left"| #[[CampaignOrganizing]] <br> #[[CampaignStrategy]] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|#[[Communication]] <br> | ||
+ | |align="left"|#[[BrandReputationResume]] <br> #[[CreateAwarenessApply]] <br> <br> #[[MarketingPlatform]] <br> #[[ExpandNetwork]] <br> ''#[[CommunicationMessage]]'' | ||
+ | |align="left"| <br> #[[CampaignMarketing]] <br> #[[SocialMediaPresence]] <br> #[[BuildWebSite]] <br> <br> #[[CampaignMessaging]] | ||
+ | |- | ||
+ | |align="left"|#[[Operational]] ''(The What)'' | ||
+ | |align="left"|#[[AuthorizationsPermits]] <br> #[[ComplianceLawsTaxes]] <br> #[[FinancialBusinessPlan]] <br> #[[HireManagePeople]] <br> #[[InsuranceRiskAdvice]] <br> #[[LegalEntityGovernance]] <br> #[[OperatingFacilityPlatform]] <br> #[[PurchaseServiceCapital]] <br> | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |} | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!style="background: #e3e3e3;"|[[Enablement|'''Enablement Components''']] | !style="background: #e3e3e3;"|[[Enablement|'''Enablement Components''']] | ||
!style="background: #e3e3e3;"|[[Enablement|'''Elements''']] | !style="background: #e3e3e3;"|[[Enablement|'''Elements''']] | ||
− | !style="background: #e3e3e3;"|[[Enablement|''' | + | !style="background: #e3e3e3;"|[[Enablement|'''Activities''']] |
|- | |- | ||
Revision as of 11:53, 1 April 2017
Community - Political - Candidate eDreams to become a political candidate to successfully win election to a political office or to promote ideas or messages.
The following eDream map lists the common elements that may need to be addressed in the plan to successfully achieve this dream. Please see topics for additional elements.
Enablement Components | Elements | Activities |
---|---|---|
#DecisionMakers | #Voters #CampaignContributors |
|
#Contributors | #CampaignCommittee #CampaignStaff #LocalLeaders #Volunteers #WebSiteDeveloper |
|
#Industries | #PoliticalOrganizations | |
#Communities | Name of Local Community |
|
#Knowledge | #Education #PoliticalCampaigns |
|
#Funding | #PersonalFunds #Loans #Investments #GiftsFamilyFriends #Crowdfunding #GrantsPrograms #FinancialAid #SaleAssetGoodsServices #Other |
N/A #CampaignFundraising N/A N/A N/A N/A |
#Personal Needs | #DevelopKnowledgeSkill #PersonalAchievement #CareerAchievement #EducationCredentialed #PersonalHealth #IssueResolution #PersonalLifestyle #PersonalFinances #PersonalNetwork #PersonalRelationship #PersonalTransaction #OtherPersonalNeeds |
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A |
#Plan | #EstimatedTotalCost #EstimatedCompletionDate |