|
|
Line 10: |
Line 10: |
| | | |
| [[Operational]] is a component of the [[eDream]]. | | [[Operational]] is a component of the [[eDream]]. |
− |
| |
− | ==Administrative/Governance==
| |
− | How the management, delegation, issue resolution, processes and descision making takes place to ensure sustainability?
| |
− | ===Operational Mission===
| |
− | Operational Mission and whether it is the same or different than the [[eDream]] [[mission]]. Does the [[aspirer]] want to be King, Control or is it about Purpose?
| |
− | ===Entity===
| |
− | What is the entity? Personal, business, not-for-profit, etc. Self-employed, Sole Proprietorship, Partnership, LLC, C or S Corporation. Does an entity need to be created? Who owns it?
| |
− | ===Governance===
| |
− | How are decisions made? Who has control? Is there an Operating Agreement?
| |
− | ===Legal===
| |
− | Are there legal restrictions over your solution, communications or operational? Besides the tax code, what other regulatory compliance will be necessary? i.e., managing employees, FDA for health products, etc.,
| |
− | ===Risk Management===
| |
− | Do you need insurance, accountant, legal advice?
| |
− |
| |
− | ==Financial==
| |
− | How are the funding, expenses and financing components of the [[eDream]] addressed to ensure sustainability?
| |
− |
| |
− | ==Operations==
| |
− | How are the production, delivery or maintenance components of the [[eDream]] addressed to ensure sustainability?
| |
− | ===Beneficiary Adoption===
| |
− | Business Development and sales. How are you going to engage beneficiaries to adopt solution?
| |
− | ===Solution Creation===
| |
− | Produce/Deliver Solution - Production/Distribution. How is the solution produced? How is it delivered? How is it distributed?
| |
− | ===Solution Support===
| |
− | How will the beneficiary benefit be ensured? (Customer Service & Support) How are you going to support the beneficiary that uses the solution? (Customer service)
| |
− | ===Solution Design===
| |
− | Solution conceptual design through solution improvement (Engineering). How are you design and continue developing the solution? (engineering, creator)
| |
− | ===Solution Management===
| |
− | Product Management. How are you manage the solution updates, improvements and new version?
| |
− | ===People===
| |
− | Employees/HR. How are you manage the people (employees) performing operations? Recruiting - Who do you need?
| |
− | Staffing Model - number of people, roles & timing. Salaries & Benefits, Skill sets, experience, ramp up time
| |
− |
| |
− |
| |
− | ==Operational Platform==
| |
− | ===Partners & Suppliers===
| |
− | Partners needed for solution (design & deliver), communications or operational? Any Joint Ventures, CoMarketing, Co Distribution, etc. Suppliers needed for solution (design & deliver), communications or operational?
| |
− | ===Facilities===
| |
− | Are there facility needs for solution (design & deliver), communications or operational?
| |
− | ===Equipment===
| |
− | Are there equipment needs for solution (design & deliver), communications or operational?
| |
− | ===Ongoing Web Presence===
| |
− | Web Site 1. Communications, 2. Transactional, 3. Solution as a Servce (SaaS)
| |
− | Mobile Apps 1. Communications, 2. Transactional, 3. Solution as a Servce (SaaS)
| |
− | Social Media
| |
− | ===Operations===
| |
− | * Financial Platform
| |
− | * IT Infrastructure
| |
− | * Cloud Storage/Database/Backup/Firewall/Encrypted communication
| |
− | * Inventory & Transaction Management
| |
− | * Logistics
| |
− | * Transaction & Fulfillment Processing
| |