Difference between revisions of "Research"
From WikiDreams
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Return to [[Societal Challenges]] | Return to [[Societal Challenges]] | ||
+ | * [https://pubmed.ncbi.nlm.nih.gov/31541454/ Nonrandomized Real-World Evidence to Support Regulatory Decision Making: Process for a Randomized Trial Replication Project (10-25-19)] | ||
* [https://www.centerwatch.com/articles/12702-new-mit-study-puts-clinical-research-success-rate-at-14-percent MIT Study Puts Clinical Research Success Rate at 14 Percent (2-5-18)] | * [https://www.centerwatch.com/articles/12702-new-mit-study-puts-clinical-research-success-rate-at-14-percent MIT Study Puts Clinical Research Success Rate at 14 Percent (2-5-18)] | ||
+ | * [https://www.policymed.com/2014/12/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-rate-for-drugs-entering-clinical-de.html A Tough Road: Cost To Develop One New Drug Is $2.6 Billion; Approval Rate for Drugs Entering Clinical Development is Less Than 12% (3-21-19)] |
Latest revision as of 09:58, 28 February 2021
Return to Societal Challenges
- Nonrandomized Real-World Evidence to Support Regulatory Decision Making: Process for a Randomized Trial Replication Project (10-25-19)
- MIT Study Puts Clinical Research Success Rate at 14 Percent (2-5-18)
- A Tough Road: Cost To Develop One New Drug Is $2.6 Billion; Approval Rate for Drugs Entering Clinical Development is Less Than 12% (3-21-19)