Difference between revisions of "Natural Resources"
From WikiDreams
Line 2: | Line 2: | ||
Polution <br> | Polution <br> | ||
+ | * [https://www.beckershospitalreview.com/cardiology/air-pollution-contributes-to-thousands-of-heart-lung-related-hospitalizations-yearly-study-finds.html Air pollution contributes to thousands of heart, lung related hospitalizations yearly, study finds (2-22-21)] | ||
* [https://www.fastcompany.com/90603021/8-7-million-people-a-year-die-from-fossil-fuel-pollution 8.7 million people a year die from fossil fuel pollution More than 60% of the deaths occur in China and India. (2-9-21)] | * [https://www.fastcompany.com/90603021/8-7-million-people-a-year-die-from-fossil-fuel-pollution 8.7 million people a year die from fossil fuel pollution More than 60% of the deaths occur in China and India. (2-9-21)] | ||
Land Use <br> | Land Use <br> | ||
* [https://mashable.com/video/yishan-wong-terraformation-reforestation-climate-change/#:~:text=Yishan%20Wong%2C%20former%20Reddit%20CEO,sequestering%20it%20from%20the%20atmosphere. A former Reddit CEO is turning arid land into robust forests. Here’s how to scale it globally (2-18-21)] | * [https://mashable.com/video/yishan-wong-terraformation-reforestation-climate-change/#:~:text=Yishan%20Wong%2C%20former%20Reddit%20CEO,sequestering%20it%20from%20the%20atmosphere. A former Reddit CEO is turning arid land into robust forests. Here’s how to scale it globally (2-18-21)] |
Revision as of 09:14, 28 February 2021
Return to Societal Challenges
Polution
- Air pollution contributes to thousands of heart, lung related hospitalizations yearly, study finds (2-22-21)
- 8.7 million people a year die from fossil fuel pollution More than 60% of the deaths occur in China and India. (2-9-21)
Land Use