Difference between revisions of "Health"
From WikiDreams
(Created page with "Health is not about being able to compete in the Olympics, it is being healthy enough to achieve basic needs (food, clothing, housing) and and desired level of Purpose and M...") |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Return to [[Societal Challenges]] | ||
+ | |||
+ | Life Expectancy <br> | ||
+ | * [https://www.washingtonpost.com/health/life-expectancy-covid-us/2021/02/17/ae9b71fe-713c-11eb-93be-c10813e358a2_story.html Pandemic cut U.S. life expectancy by a year during the first half of 2020 (2-18-21)] | ||
+ | * [https://www.forbes.com/sites/robertglatter/2021/01/24/life-expectancy-in-the-us-sees-largest-decline-in-decades-after-covid-19/?sh=77780595706f Life Expectancy In The U.S. Sees Largest Decline In Decades After Covid-19 (1/24/21)] | ||
+ | * [https://www.healthcare-economist.com/2021/01/13/large-decline-in-cancer-mortality/ Large decline in cancer mortality (1/13/21)] | ||
+ | |||
+ | * [https://www.beckershospitalreview.com/public-health/covid-19-cuts-life-expectancy-by-1-year-study-finds.html COVID-19 cuts life expectancy by 1 year, study finds* Cost of Cancer Drugs (1/15/21)] | ||
+ | * [https://www.beckershospitalreview.com/public-health/average-life-expectancy-increases-for-fifth-year-in-a-row-cdc-finds.html Average life expectancy increases for fifth year in a row, CDC finds (12-22-20)] | ||
+ | |||
+ | Health Measure <br> | ||
+ | * Quality-adjusted life year - QALY is a measure of the value of health outcomes. Scores range from 1 (perfect health) to 0 (dead). 1 QALY (1 year of life × 1 Utility value) | ||
+ | |||
+ | * [https://individualizedmedicineblog.mayoclinic.org/2019/04/16/rare-undiagnosed-diseases-are-relatively-common/ As many as 25 million Americans – about 1 in 13 people - suffer from a rare, undiagnosed condition.] | ||
+ | |||
+ | Health Complexity <br> | ||
+ | * [https://my.clevelandclinic.org/health/articles/17059-how-does-blood-flow-through-your-body The vast system of blood vessels - arteries, veins, and capillaries - is over 60,000 miles long. That's more going around the world twice!] | ||
+ | |||
+ | Cancer | ||
+ | * [https://www.beckershospitalreview.com/oncology/breast-cancer-death-rates-stop-declining-in-younger-women-study-finds.html Breast cancer death rates stop declining in younger women, study finds (2-15-21)] | ||
+ | * [https://www.americanpatient.org/how-dangerous-are-ct-scans/ "CT Scan overdose and overuse gives 50,000 American cancer every year"] Korley, Pham, Kirsh, 2009 | ||
+ | |||
+ | [[Health]] is the state and management of physical, mental, functional and genomic health including life expectancy. [[Health]] are [[realities]] that can impact [[people]], [[communities]] ([[industries]], [[organizations]], [[locations]] or [[groups]]) and other [[realities]]. | ||
+ | |||
Health is not about being able to compete in the Olympics, it is being healthy enough to achieve basic needs (food, clothing, housing) and and desired level of [[Purpose and Meaning]] (spending time with grandchildren), [[Love and Connection]] and [[Competence and Control]]. | Health is not about being able to compete in the Olympics, it is being healthy enough to achieve basic needs (food, clothing, housing) and and desired level of [[Purpose and Meaning]] (spending time with grandchildren), [[Love and Connection]] and [[Competence and Control]]. | ||
− | [[Health]] is a component of personal well-being. | + | [[Health]] is a component of [[Personal Well-Being|personal well-being]]. |
Latest revision as of 16:34, 21 February 2021
Return to Societal Challenges
Life Expectancy
- Pandemic cut U.S. life expectancy by a year during the first half of 2020 (2-18-21)
- Life Expectancy In The U.S. Sees Largest Decline In Decades After Covid-19 (1/24/21)
- Large decline in cancer mortality (1/13/21)
- COVID-19 cuts life expectancy by 1 year, study finds* Cost of Cancer Drugs (1/15/21)
- Average life expectancy increases for fifth year in a row, CDC finds (12-22-20)
Health Measure
- Quality-adjusted life year - QALY is a measure of the value of health outcomes. Scores range from 1 (perfect health) to 0 (dead). 1 QALY (1 year of life × 1 Utility value)
Health Complexity
Cancer
- Breast cancer death rates stop declining in younger women, study finds (2-15-21)
- "CT Scan overdose and overuse gives 50,000 American cancer every year" Korley, Pham, Kirsh, 2009
Health is the state and management of physical, mental, functional and genomic health including life expectancy. Health are realities that can impact people, communities (industries, organizations, locations or groups) and other realities.
Health is not about being able to compete in the Olympics, it is being healthy enough to achieve basic needs (food, clothing, housing) and and desired level of Purpose and Meaning (spending time with grandchildren), Love and Connection and Competence and Control.
Health is a component of personal well-being.