Difference between revisions of "Energy"
From WikiDreams
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Return to [[Societal Challenges]] | Return to [[Societal Challenges]] | ||
+ | * [https://www.engadget.com/europe-renewables-overtake-fossil-fuels-ember-agora-energiewende-111045685.html Europe created more energy from renewables than fossil fuels last year (1/26/21)] | ||
+ | * [https://www.technologyreview.com/2021/01/21/1016460/transforming-the-energy-industry-with-ai/ Transforming the energy industry with AI (1/21/21)] | ||
+ | * [https://www.fastcompany.com/90583426/the-price-of-solar-electricity-has-dropped-89-in-10-years In 2009, building a new solar farm was 223% more expensive than building a new coal plant. Now, it’s flipped. (12/9/20)] | ||
* [https://www.bloomberg.com/graphics/2020-peak-oil-era-is-suddenly-upon-us/?srnd=premium&sref=Z0b6TmHW Peak Oil is Suddenly Upon Us (12/1/20)] | * [https://www.bloomberg.com/graphics/2020-peak-oil-era-is-suddenly-upon-us/?srnd=premium&sref=Z0b6TmHW Peak Oil is Suddenly Upon Us (12/1/20)] | ||
* [https://fredblog.stlouisfed.org/2020/10/renewables-have-increased-the-capacity-for-electricity-production/ Renewables have increased the capacity for electricity production (10/19/20)] | * [https://fredblog.stlouisfed.org/2020/10/renewables-have-increased-the-capacity-for-electricity-production/ Renewables have increased the capacity for electricity production (10/19/20)] | ||
+ | * [https://bigthink.com/technology-innovation/solar-energy-cost Solar power now generates the cheapest electricity in history, IEA says (10/16/20)] |
Latest revision as of 15:41, 6 February 2021
Return to Societal Challenges