Difference between revisions of "Energy"
From WikiDreams
Line 1: | Line 1: | ||
Return to [[Societal Challenges]] | Return to [[Societal Challenges]] | ||
+ | * [https://www.fastcompany.com/90583426/the-price-of-solar-electricity-has-dropped-89-in-10-years In 2009, building a new solar farm was 223% more expensive than building a new coal plant. Now, it’s flipped. (12/9/20)] | ||
* [https://www.bloomberg.com/graphics/2020-peak-oil-era-is-suddenly-upon-us/?srnd=premium&sref=Z0b6TmHW Peak Oil is Suddenly Upon Us (12/1/20)] | * [https://www.bloomberg.com/graphics/2020-peak-oil-era-is-suddenly-upon-us/?srnd=premium&sref=Z0b6TmHW Peak Oil is Suddenly Upon Us (12/1/20)] | ||
* [https://fredblog.stlouisfed.org/2020/10/renewables-have-increased-the-capacity-for-electricity-production/ Renewables have increased the capacity for electricity production (10/19/20)] | * [https://fredblog.stlouisfed.org/2020/10/renewables-have-increased-the-capacity-for-electricity-production/ Renewables have increased the capacity for electricity production (10/19/20)] | ||
* [https://bigthink.com/technology-innovation/solar-energy-cost Solar power now generates the cheapest electricity in history, IEA says (10/16/20)] | * [https://bigthink.com/technology-innovation/solar-energy-cost Solar power now generates the cheapest electricity in history, IEA says (10/16/20)] |
Revision as of 10:01, 12 December 2020
Return to Societal Challenges