Difference between revisions of "Enablement Intersection"
From WikiDreams
(Created page with "==Enablement Intersection== In order to make almost anything happen, you need to find the [http://greatprosperity.com/underestimating-your-potential/ '''enablement intersectio...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | In order to make almost anything happen, you need to find the [http://greatprosperity.com/underestimating-your-potential/ '''enablement intersection'''] within the many competing interests. These are the minimum [[enablement]] requirements that needs to happen to satisfy each of the components. | |
− | In order to make almost anything happen, you need to find the [http://greatprosperity.com/underestimating-your-potential/ '''enablement intersection'''] within the many competing interests | + | |
− | + | * [[People]] - List of [[people]] and their minimum [[enablement]] requirements | |
− | + | * [[Realities]] - List of [[realities]] and their potential [[enablement]] barriers | |
− | + | * [[Activities]] - List of required [[activities]] and the minimum levels of effort and success | |
+ | * [[Strategy]] - List of required [[objectives]] and [[solution]]s requirements | ||
+ | * [[Resources]] - List of required [[resources]] and their minimum [[enablement]] requirements | ||
+ | * [[Funding]] - List of required [[funding]] and their minimum [[enablement]] requirements | ||
+ | * [[Timeline]] - List of a high level timeline, major milestones and what is required to make the major milestones happen. |
Latest revision as of 16:59, 8 March 2019
In order to make almost anything happen, you need to find the enablement intersection within the many competing interests. These are the minimum enablement requirements that needs to happen to satisfy each of the components.
- People - List of people and their minimum enablement requirements
- Realities - List of realities and their potential enablement barriers
- Activities - List of required activities and the minimum levels of effort and success
- Strategy - List of required objectives and solutions requirements
- Resources - List of required resources and their minimum enablement requirements
- Funding - List of required funding and their minimum enablement requirements
- Timeline - List of a high level timeline, major milestones and what is required to make the major milestones happen.